kW to Amps Conversion Calculator, Formula, and Example – Both Kilowatts and ampere are essential as the parameters of electricity and electrical circuit. Watt is the parameter to calculate how much power consumed by a load and how much power delivered to a circuit. When we are talking about 1 Kilowatts, it means 1000 watts. Ampere is the parameter to calculate how much current drawn by a load and how much current delivered to a circuit. We will learn how to convert 1 kW to amps (1 kilowatt to ampere).
If you want to convert kW to Amps (power to current) or vice versa, you can easily use the kW to amps calculator below. Just choose voltage phase, power value, voltage value, and power factor. You can also use the Amps to kW converter simply by clicking the button. The results are shown below the kw to amps converter.
How to Do kW to Amps Calculation
Like stated above, kiloWatts (kW) is the measurement of the power and ampere (A) is the measurement of the current. We can convert watts to ampere and vice versa directly but converting kW to amps and vice versa can’t be done directly. Besides watt and ampere, we also include voltage measurement in the conversion. We have to understand first that:
1 kilowatt = 1000 watts.
From the previous basic power formula, we know that:
DC Circuits – kilowatts (kW) to ampere (Amps)
If we are using DC circuit,
Where:
I = DC current
V = DC voltage
To put it simply, we can get the amps from dividing the kilowatts by voltage and multiply it by 1000.
For easier explanation, let us review the example below:
We have a circuit with 1kW power at 120volts. The amps will be:
amps = (kW × 1,000) ÷ volts
amps = (1 × 1,000) ÷ 120
amps = 1,000 ÷ 120
amps = 8.33A
Single Phase AC Circuits – kilowatts (kW) to ampere (Amps)
If we are using single phase AC circuit,
Where:
I = AC current (rms)
Vac = AC voltage (rms)
P.F = Power Factor
To put it simply, we can get the amps from dividing the kilowatts by the product between rms AC voltage and power factor, then multiply it by 1000.
For easier explanation, let us review the example below:
We have a circuit with 5kW power generator, 80% efficiency (0.8 PF) at 120volts. The amps will be:
amps = (kW × 1,000) ÷ (PF × volts)
amps = (5 × 1,000) ÷ (.8 × 120)
amps = 5,000 ÷ 96
amps = 52.1A
Three Phase AC Circuits – kilowatts (kW) to ampere (Amps)
If we are using three phase AC circuit,
Where:
I = AC current (rms)
VL = AC line voltage (rms)
P.F = Power Factor
To put it simply, we can get the amps from dividing the kilowatts by the product between √3, rms AC line voltage, and power factor, then multiply it by 1000.
If the phase voltage value is already known, we can calculate amps from kW using the formula below:
Where
Vph = AC phase voltage (rms)
To put it simply, we can get the amps from dividing the kilowatts by the product between 3, rms AC phase voltage, and power factor, then multiply it by 1000.
For easier explanation, let us review the example below:
We have a circuit with 25kW three-phase power generator, 80% efficiency (0.8 PF) at 240volts. The amps will be:
amps = (kW × 1,000) ÷ (√3 × PF × volts)
amps = (25 × 1,000) ÷ (1.73 × .8 × 240
amps = 75.18A
kW to Amps Conversion Table
You can find the amps value from known kilowatts in the tables below:
DC Kilowatts to Amps (kW to Amps).
kW to Amps Conversion Table at 110VDC and 220VDC.
KILOWATT | AMPS AT 110VDC | AMPS AT 220VDC |
1.0 kW | 9.09 A | 4.55 A |
1.1 kW | 10.00 A | 5.00 A |
1.5 kW | 13.64 A | 6.82 A |
2.0 kW | 18.18 A | 9.09 A |
2.2 kW | 20.00 A | 10.00 A |
3.0 kW | 27.27 A | 13.64 A |
4.0 kW | 36.36 A | 18.18 A |
5.5 kW | 50.00 A | 25.00 A |
7.5 kW | 68.18 A | 34.09 A |
11.0 kW | 100.00 A | 50.00 A |
15.0 kW | 136.36 A | 68.18 A |
18.5 kW | 168.18 A | 84.09 A |
22.0 kW | 200.00 A | 100.00 A |
30.0 kW | 272.73 A | 136.36 A |
37.0 kW | 336.36 A | 168.18 A |
45.0 kW | 409.09 A | 204.55 A |
55.0 kW | 500.00 A | 250.00 A |
75.0 kW | 681.82 A | 340.91 A |
90.0 kW | 818.18 A | 409.09 A |
110.0 kW | 1000.00 A | 500.00 A |
132.0 kW | 1200.00 A | 600.00 A |
160.0 kW | 1454.55 A | 727.27 A |
200.0 kW | 1818.18 A | 909.09 A |
250.0 kW | 2272.73 A | 1136.36 A |
315.0 kW | 2863.64 A | 1431.82 A |
355.0 kW | 3227.27 A | 1613.64 A |
400.0 kW | 3636.36 A | 1818.18 A |
500.0 kW | 4545.45 A | 2272.73 A |
560.0 kW | 5090.91 A | 2545.45 A |
630.0 kW | 5727.27 A | 2863.64 A |
710.0 kW | 6454.55 A | 3227.27 A |
800.0 kW | 7272.73 A | 3636.36 A |
900.0 kW | 8181.82 A | 4090.91 A |
1000.0 kW | 9090.91 A | 4545.45 A |
Read also : power conservation ac circuit
Single Phase AC Kilowatts to Amps (kW to Amps).
Single phase kilowatts to amps (kW to amps) at a P.F. of 0.95
KILOWATT | AMPS AT 120VAC | AMPS AT 220VAC | AMPS AT 230VAC |
1.0 kW | 8.77 A | 4.78 A | 4.58 A |
1.1 kW | 9.65 A | 5.26 A | 5.03 A |
1.5 kW | 13.16 A | 7.18 A | 6.86 A |
2.0 kW | 17.54 A | 9.57 A | 9.15 A |
2.2 kW | 19.30 A | 10.53 A | 10.07 A |
3.0 kW | 26.32 A | 14.35 A | 13.73 A |
4.0 kW | 35.09 A | 19.14 A | 18.31 A |
5.5 kW | 48.25 A | 26.32 A | 25.17 A |
7.5 kW | 65.79 A | 35.89 A | 34.32 A |
11.0 kW | 96.49 A | 52.63 A | 50.34 A |
15.0 kW | 131.58 A | 71.77 A | 68.65 A |
18.5 kW | 162.28 A | 88.52 A | 84.67 A |
22.0 kW | 192.98 A | 105.26 A | 100.69 A |
30.0 kW | 263.16 A | 143.54 A | 137.30 A |
37.0 kW | 324.56 A | 177.03 A | 169.34 A |
45.0 kW | 394.74 A | 215.31 A | 205.95 A |
55.0 kW | 482.46 A | 263.16 A | 251.72 A |
75.0 kW | 657.89 A | 358.85 A | 343.25 A |
90.0 kW | 789.47 A | 430.62 A | 411.90 A |
110.0 kW | 964.91 A | 526.32 A | 503.43 A |
132.0 kW | 1157.89 A | 631.58 A | 604.12 A |
160.0 kW | 1403.51 A | 765.55 A | 732.27 A |
200.0 kW | 1754.39 A | 956.94 A | 915.33 A |
250.0 kW | 2192.98 A | 1196.17 A | 1144.16 A |
315.0 kW | 2763.16 A | 1507.18 A | 1441.65 A |
355.0 kW | 3114.04 A | 1698.56 A | 1624.71 A |
400.0 kW | 3508.77 A | 1913.88 A | 1830.66 A |
500.0 kW | 4385.96 A | 2392.34 A | 2288.33 A |
560.0 kW | 4912.28 A | 2679.43 A | 2562.93 A |
630.0 kW | 5526.32 A | 3014.35 A | 2883.30 A |
710.0 kW | 6228.07 A | 3397.13 A | 3249.43 A |
800.0 kW | 7017.54 A | 3827.75 A | 3661.33 A |
900.0 kW | 7894.74 A | 4306.22 A | 4118.99 A |
1000.0 kW | 8771.93 A | 4784.69 A | 4576.66 A |
Generator current ratings based on kilowatt output at 120 and 240 volts single phase AC with a power factor of 0.8
Power | Current at 120V | Current at 240V |
1 kW | 10.417 A | 5.208 A |
2 kW | 20.833 A | 10.417 A |
3 kW | 31.25 A | 15.625 A |
4 kW | 41.667 A | 20.833 A |
5 kW | 52.083 A | 26.042 A |
6 kW | 62.5 A | 31.25 A |
7 kW | 72.917 A | 36.458 A |
8 kW | 83.333 A | 41.667 A |
9 kW | 93.75 A | 46.875 A |
10 kW | 104.17 A | 52.083 A |
15 kW | 156.25 A | 78.125 A |
20 kW | 208.33 A | 104.17 A |
25 kW | 260.42 A | 130.21 A |
30 kW | 312.5 A | 156.25 A |
35 kW | 364.58 A | 182.29 A |
40 kW | 416.67 A | 208.33 A |
45 kW | 468.75 A | 234.38 A |
50 kW | 520.83 A | 260.42 A |
55 kW | 572.92 A | 286.46 A |
60 kW | 625 A | 312.5 A |
65 kW | 677.08 A | 338.54 A |
70 kW | 729.17 A | 364.58 A |
75 kW | 781.25 A | 390.63 A |
80 kW | 833.33 A | 416.67 A |
85 kW | 885.42 A | 442.71 A |
90 kW | 937.5 A | 468.75 A |
95 kW | 989.58 A | 494.79 A |
100 kW | 1,041.7 A | 520.83 A |
125 kW | 1,302.1 A | 651.04 A |
150 kW | 1,562.5 A | 781.25 A |
175 kW | 1,822.9 A | 911.46 A |
200 kW | 2,083.3 A | 1,041.7 A |
225 kW | 2,343.8 A | 1,171.9 A |
250 kW | 2,604.2 A | 1,302.1 A |
275 kW | 2,864.6 A | 1,432.3 A |
300 kW | 3,125 A | 1,562.5 A |
325 kW | 3,385.4 A | 1,692.7 A |
350 kW | 3,645.8 A | 1,822.9 A |
375 kW | 3,906.3 A | 1,953.1 A |
400 kW | 4,166.7 A | 2,083.3 A |
425 kW | 4,427.1 A | 2,213.5 A |
450 kW | 4,687.5 A | 2,343.8 A |
475 kW | 4,947.9 A | 2,474 A |
500 kW | 5,208.3 A | 2,604.2 A |
525 kW | 5,468.8 A | 2,734.4 A |
550 kW | 5,729.2 A | 2,864.6 A |
575 kW | 5,989.6 A | 2,994.8 A |
600 kW | 6,250 A | 3,125 A |
625 kW | 6,510.4 A | 3,255.2 A |
650 kW | 6,770.8 A | 3,385.4 A |
675 kW | 7,031.3 A | 3,515.6 A |
700 kW | 7,291.7 A | 3,645.8 A |
725 kW | 7,552.1 A | 3,776 A |
750 kW | 7,812.5 A | 3,906.3 A |
775 kW | 8,072.9 A | 4,036.5 A |
800 kW | 8,333.3 A | 4,166.7 A |
825 kW | 8,593.8 A | 4,296.9 A |
850 kW | 8,854.2 A | 4,427.1 A |
875 kW | 9,114.6 A | 4,557.3 A |
900 kW | 9,375 A | 4,687.5 A |
925 kW | 9,635.4 A | 4,817.7 A |
950 kW | 9,895.8 A | 4,947.9 A |
975 kW | 10,156 A | 5,078.1 A |
1000 kW | 10,417 A | 5,208.3 A |
Three Phase AC Kilowatts to Amps (kW to Amps).
Three phase kilowatts to amps (kW to amps) at a P.F. of 0.95.
KILOWATT | AMPS AT 208VAC | AMPS AT 280VAC | AMPS AT 415VAC | AMPS AT 440VAC | AMPS AT 690VAC |
1.0 kW | 2.76 A | 2.17 A | 1.46 A | 1.38 A | 0.88 A |
1.1 kW | 3.04 A | 2.39 A | 1.61 A | 1.52 A | 0.97 A |
1.5 kW | 4.14 A | 3.26 A | 2.20 A | 2.07 A | 1.32 A |
2.0 kW | 5.53 A | 4.34 A | 2.93 A | 2.76 A | 1.76 A |
2.2 kW | 6.08 A | 4.78 A | 3.22 A | 3.04 A | 1.94 A |
3.0 kW | 8.29 A | 6.51 A | 4.39 A | 4.14 A | 2.64 A |
4.0 kW | 11.05 A | 8.68 A | 5.86 A | 5.53 A | 3.52 A |
5.5 kW | 15.19 A | 11.94 A | 8.05 A | 7.60 A | 4.84 A |
7.5 kW | 20.72 A | 16.28 A | 10.98 A | 10.36 A | 6.61 A |
11.0 kW | 30.39 A | 23.88 A | 16.11 A | 15.19 A | 9.69 A |
15.0 kW | 41.44 A | 32.56 A | 21.97 A | 20.72 A | 13.21 A |
18.5 kW | 51.11 A | 40.16 A | 27.09 A | 25.55 A | 16.29 A |
22.0 kW | 60.78 A | 47.75 A | 32.22 A | 30.39 A | 19.38 A |
30.0 kW | 82.88 A | 65.12 A | 43.93 A | 41.44 A | 26.42 A |
37.0 kW | 102.21 A | 80.31 A | 54.19 A | 51.11 A | 32.59 A |
45.0 kW | 124.31 A | 97.67 A | 65.90 A | 62.16 A | 39.64 A |
55.0 kW | 151.94 A | 119.38 A | 80.55 A | 75.97 A | 48.44 A |
75.0 kW | 207.19 A | 162.79 A | 109.84 A | 103.59 A | 66.06 A |
90.0 kW | 248.63 A | 195.35 A | 131.80 A | 124.31 A | 79.27 A |
110.0 kW | 303.88 A | 238.76 A | 161.09 A | 151.94 A | 96.89 A |
132.0 kW | 364.65 A | 286.51 A | 193.31 A | 182.33 A | 116.27 A |
160.0 kW | 442.00 A | 347.29 A | 234.32 A | 221.00 A | 140.93 A |
200.0 kW | 552.50 A | 434.11 A | 292.89 A | 276.25 A | 176.16 A |
250.0 kW | 690.63 A | 542.64 A | 366.12 A | 345.32 A | 220.20 A |
315.0 kW | 870.19 A | 683.72 A | 461.31 A | 435.10 A | 277.45 A |
355.0 kW | 980.70 A | 770.55 A | 519.89 A | 490.35 A | 312.69 A |
400.0 kW | 1105.01 A | 868.22 A | 585.79 A | 552.50 A | 352.32 A |
500.0 kW | 1381.26 A | 1085.28 A | 732.23 A | 690.63 A | 440.40 A |
560.0 kW | 1547.01 A | 1215.51 A | 820.10 A | 773.51 A | 493.25 A |
630.0 kW | 1740.39 A | 1367.45 A | 922.62 A | 870.19 A | 554.91 A |
710.0 kW | 1961.39 A | 1541.09 A | 1039.77 A | 980.70 A | 625.37 A |
800.0 kW | 2210.02 A | 1736.44 A | 1171.58 A | 1105.01 A | 704.64 A |
900.0 kW | 2486.27 A | 1953.50 A | 1318.02 A | 1243.14 A | 792.72 A |
1000.0 kW | 2762.52 A | 2170.55 A | 1464.47 A | 1381.26 A | 880.80 A |